Main Second Level Navigation
- Bachelor of Science in Medical Radiation Sciences
- Medical Physics Residency
- Radiation Oncology Residency
- Radiation Oncology Fellowship
- Visiting and Elective Residents and Fellows
- Clinical and Experimental Radiobiology Course
- MR-integrated Radiation Therapy Training Program
- Learner Mistreatment
- Electives and Observerships
- MSc and PhD
- Student Life and Resources
- STARS21
- Teaching Evaluations
Breadcrumbs
- Home
- Education & Continuing Education
- Clinical and Experimental Radiobiology Course
- Radiobiology Course 2025 Schedule
Radiobiology Course Schedule
Clinical and Experimental Radiobiology Course 2025 Schedule
(last update: 2025-02-19, 3:15 PM EST.)
Course
Dates: April 7-11, 2025 (Monday to Friday)
Time: 10:00 AM - 5:30 PM
Format: Hybrid
- In-person for Toronto learners
- Online for learners outside Toronto
Click on the course date below to jump to that section or scroll down to see the full schedule.
Final Exam
Date: Friday, April 25, 2025, 9:00 AM - 12:00 PM
Location & Format:
- In-person for Toronto learners
- Online for learners outside Toronto
Monday, April 7, 2025
TIME | TYPE | LECTURE | FACULTY SPEAKER |
---|---|---|---|
10:00 - 10:30 AM | L0 | Exploring Learning Goals | Dr. Marianne Koritzinsky |
10:30 - 11:15 AM | L1 | Importance of Radiobiology in the Clinic | Dr. Scott Bratman |
11:15 - 11:30 AM | 15 mins Break | ||
11:30 - 12:15 PM | L2 | Hallmarks of Cancer | Dr. Marianne Koritzinsky |
12:15 - 1:00 PM | L3 | Molecular Basis of Cell Death | Dr. Marianne Koritzinsky |
1:00 - 2:00 PM | 1 hour Lunch | ||
2:00 - 2:45 PM | L4 | Radiation Induced Damage & DNA Damage Response | Dr. Shane Harding |
2:45 - 3:30 PM | T1 | Tutorial: Questions and Self-Assessments (L2, 3, 4) | Drs. Marianne Koritzinsky, Shane Harding |
3:30 - 3:45 PM | 15 mins Break | ||
3:45 - 4:30 PM | L5 | Cell Survival and Tumor Growth | Dr. Deepak Dinakaran |
4:30 - 5:15 PM | L6 | Quantifying Cell Kill and Cell Survival | Dr. Marianne Koritzinsky |
Tuesday, April 8, 2025
TIME | TYPE | LECTURE | FACULTY SPEAKER |
---|---|---|---|
10:00 -10:45 AM | L7 | RBE and LET | Dr. Patricia Lindsay |
10:45 - 11:30 AM | T2 | Tutorial: Questions and Self-Assessments (L5, 6, 7) | Drs. Deepak Dinakaran, Marianne Koritzinsky, Patricia Lindsay |
11:30 - 11:45 AM | 15 mins Break | ||
11:45 - 12:30 PM | L8 | Particles in Radiotherapy | Dr. Patricia Lindsay |
12:30 - 1:15 PM | L9 | The Linear-Quadratic Approach to Fractionation | Dr. Tim Craig |
1:15 - 2:15 PM | 1 hour Lunch | ||
2:15 - 3:00 PM | L10 | Dose-Response Relationships - Therapeutic Ratio | Dr. Andrew Hope |
3:00 - 3:45 PM | T3 | Tutorial: Questions and Self-Assessments (L8, 9, 10) | Drs. Patricia Lindsay, Tim Craig, Andrew Hope |
3:45 - 4:00 PM | 15 mins Break | ||
4:00 - 4:45 PM | W1-1 | Workshop 1: the LQ Model (Part 1) | Dr. Tim Craig |
4:45 - 5:30 PM | L11 | Pathogenesis of Normal Tissue Side Effects | Dr. Jennifer Kwan |
Wednesday, April 9, 2025
TIME | TYPE | LECTURE | FACULTY SPEAKER |
---|---|---|---|
10:00 - 10:45 AM | L12 | The Volume Effect for Normal Tissues | Dr. Jennifer Kwan |
10:45 - 11:30 AM | L13 | Modified Fractionation Schedule (and Limits) | Dr. Scott Bratman |
11:30 - 11:45 AM | 15 mins Break | ||
11:45 - 12:30 PM | T4 | Tutorial: Questions and Self-Assessments (L11,12,13) | Drs. Jennifer Kwan, Scott Bratman |
12:30 - 1:15 PM | L14 | Dose Rate Effect | Dr. Hedi Mohseni |
1:15 - 2:15 PM | 1 hour Lunch | ||
2:15 - 3:00 PM | L15 | Clinical Radiobiology of Brachytherapy | Dr. Amandeep Taggar |
3:00 - 3:45 PM | T5 | Tutorial: Questions and Self-Assessments (L14, 15) | Drs. Hedi Mohseni, Amandeep Taggar |
3:45 - 4:00 PM | 15 mins Break | ||
4:00 - 4:45 PM | W1-2 | Workshop 1: the LQ Model (Part 2) | Dr. Marianne Koritzinsky |
Thursday, April 10, 2025
TIME | TYPE | LECTURE | FACULTY SPEAKER |
---|---|---|---|
10:00 -10:45 AM | L16 | Retreatment Tolerance of Normal Tissues | Dr. Hanbo Chen |
10:45 - 11:30 AM | L17 | Tumor Microenvironment and the Oxygen Effect | Dr. Bradly Wouters |
11:30 - 11:45 AM | 15 mins Break | ||
11:45 - 12:30 PM | L18 | Stereotactic and High Dose Radiotherapy | Dr. David Schultz |
12:30 - 1:15 PM | T6 | Tutorial: Questions and Self-Assessments (L16, 17, 18) | Drs. Hanbo Chen, Bradly Wouters, David Shulz |
1:15 - 2:15 PM | 1 hour Lunch | ||
2:15 - 3:00 PM | L19 | Clinical Approaches to Target Hypoxia | Dr. Kathy Han |
3:00 - 3:15 PM | T7 | Tutorial: Questions and Self-Assessments (L19) | Dr. Kathy Han |
3:15 - 4:00 PM | L20 | Biological Response Modifiers | Dr. Marianne Koritzinsky |
4:00 - 4:15 PM | 15 mins Break | ||
4:15 - 4:30 PM | T8 | Tutorial: Questions and Self-Assessments (L20) | Dr. Marianne Koritzinsky |
4:30 - 5:30 PM | W2 | Workshop 2: Q/A | Dr. Marianne Koritzinsky |
Friday, April 11, 2025
TIME | TYPE | LECTURE | FACULTY SPEAKER |
---|---|---|---|
10:00 - 10:45 AM | L21 | Radiation-Induced Malignancies | Dr. David Hodgson |
10:45 - 11:30 AM | L22 | Predictive Biomarkers | Dr. Scott Bratman |
11:30 - 11:45 AM | 15 mins Break | ||
11:45 - 12:30 PM | L23 | Combined Radiotherapy and Immunotherapy | Dr. Shane Harding |
12:30 - 1:15 PM | L24 | Combined Radiotherapy and Chemotherapy | Dr. Andrew Hope |
1:15 - 2:15 PM | 1 hour Lunch | ||
2:15 - 3:15 PM | T9 | Tutorial: Questions and Self-Assessments (L21, 22, 23, 24) |
Drs. David Hodgson, Scott Bratman, Andrew Hope, Shane Harding |
3:15 - 4:45 PM | W3 | NOTE: This is 3 Concurrent Sessions. | |
Workshop 3: Practical Application of Radiobiology (Biology) [Location: Room 126] |
Dr. Marianne Koritzinsky | ||
Workshop 3: Practical Application of Radiobiology (Clinical) [Location: Room 126] |
Drs. Hanbo Chen, Irene Karam | ||
Workshop 3: Practical application of radiobiology (Physics) [Location: Room 119] |
Drs. Edward Taylor, Monica Serban | ||
4:45 - 5:30 PM | Concluding Remarks | Dr. Marianne Koritzinsky |
Final Exam - Friday, April 25, 2025
TIME | TYPE | LOCATION |
---|---|---|
9:00 - 12:00 PM | EXAM | In-person / online (Details will be sent directly to course participants) |
* See Radiobiology Course home page to determine whether you need to take the exam.
Sign up for this year's Clinical and Experimental Radiobiology Course.
(You will be redirected to EventBrite.)